High Level Design
Overview
Medical centers provide a wide range of procedures for patients who are referred to the center by their medical doctors (MD). One of the key factors for growth and revenue is the number of referrals the medical center gets, and it is directly affected by the number of referring MDs and the number of referrals each MD provides. A great partnership with clinics and MDs can result in more patients and more referrals.Goals
Increase growth and revenue by increasing the number of referrals.
Objectives
- Nurture partnerships with MDs, and identify valuable partnerships
- Identify procedures with growth potential
- Strengthen partnerships with clinics
KPI Architecture
Objectives | KPIs | Measures | Data Source |
Grow good partnerships with MDs, and identify those which are worth investing in | Increase the total number of referrals provided by the MDs | Number of referrals per MD –
AVG(Count (visit_ID)) per MD, Yearly growth |
Fact_Visits, DIM_Refferals, DIM_Date |
Number of referrals over time – Count (Visit_ID) per month | Fact_Visits, DIM_Date | ||
Increase the number of patients referred by the MDs | Number of referred patients per MD – AVG (Count(patient_ID)) per MD, Yearly growth | Fact_Visits, DIM_Refferals, DIM_Date | |
Number of referred patients over time- Count (patient_ID) per month | Fact_Visits, DIM_Date | ||
Increase the number of referring MDs | Number of referring MDs per procedure category – Count (patient_ID) per category | Fact_Visits, DIM_Procedures | |
Number of referring MDs over time – Count (patient_ID) per month | Fact_Visits, DIM_Date | ||
Number of referrals by speciality – Count (patient_ID) per speciality | Fact_Visits, DIM_Refferals | ||
Increase the income of the referrals per MD | Charges per MD – AVG (charge) per MD, Yearly growth | Fact_Visits, DIM_Refferals, DIM_Date | |
Understand which specific procedures have growth potential | Increase the number of referrals per procedures | Number of referrals per procedure category – Count (Visit_ID) per category | Fact_Visits, DIM_Procedures |
Number of referred patients per procedure category –
Count (patient_ID) per category |
Fact_Visits, DIM_Procedures | ||
Increase the income from the procedures | Charges per procedure category – AVG (charge) per category | Fact_Visits, DIM_Procedures | |
Charges over time – AVG (charge) per month | Fact_Visits, DIM_Date | ||
Charges per speciality – AVG (charge) per speciality | Fact_Visits, DIM_Refferals | ||
Grow the partnerships with clinics | Increase the income of the referrals per clinic | Charges per clinic – SUM (charge) per clinic | Fact_Visits, DIM_Refferals |
Increase the total number of referrals per clinic | Number of Referrals by Clinic –
Count (Visit_ID) per clinic |
Fact_Visits, DIM_Refferals |