Explore Dashboard
By submitting this form, I agree to Sisense's
privacy policy and terms of service.
Watch a Sisense Demo
By submitting this form, I agree to Sisense's
privacy policy and terms of service.
The Jump to Dashboard add-on creates shortcuts from a widget in one dashboard to another widget in another dashboard via a new browser tab or a popup window.
The Jump to Dashboard add-on supports charts, pivots and indicators. This add-on is useful for presenting additional information about specific series on demand by jumping across dashboards without the need to present all of the data in a single dashboard.
After you have installed the add-on, you can right-click a value in the widget and jump to the relevant dashboard or depending on your configuration, click the widget to automatically jump to a default dashboard.
While the default settings of the Jump to Dashboard add-on do not require any JavaScript configuration, you can change the settings per widget by editing the widget’s script. This allows you to modify the add-ons default behavior such as how to
navigate to your target dashboards or what prefix determines which dashboards can be targets.
Default settings can be changed by editing the widget’s script or from the config file located in the plugin folder:
…Program Files\Sisense\PrismWeb\plugins\jumpToDashboard\js\config.js
When changing the config file, the settings will apply on all widgets using the plugin unless stated otherwise. The definitions in the widget editor, if defined, would override any configurations defined in the config file.
For a full list of all the changes you can make, see the Parameters table below.
The following table provides a list of parameters you can modify in the configuration JavaScript file.
The code below can be modified Paste the code below (after editing the required parameters):
prism.jumpToDashboard(widget, { <parameter> :<Value>});
When changing few parameters, the below syntax should be used:
prism.jumpToDashboard(widget, { <parameter> :<Value>,<parameter> :<Value>,<parameter> :<Value>});
For example: prism.jumpToDashboard(widget, { displayDashboardsPane:false, displayToolbarRow :false, displayHeaderRow :false});
To remove all setting defined (erasing the script will still keep the previous settings):
prism.jumpToDashboard(widget, { });
Note: When excluding the date dimension using parameter excludeFilterDims, (Calendar) must be used or the exclusion will not work. Example: [Table.Dimension(Calendar)]
You can use multiple exclude filter dims. Enclose each dim in quotes and wrap them in square brackets. For example:
{ "actions": [ { "type": "JTD", "title": "Jump to Dashboard", "data": { "dashboardId": "5eebe311de960f2e8cf9811a", "args": { "drilledDashboardDisplayType": 1, "mergeTargetDashboardFilters": true, "excludeFilterDims": [ "[divisions.Divison_name]", "[Admissions.Admission_Time (Calendar)]", "[doctors.Specialty]" ] }} } ] }
Parameter | Description | Configured In | Value Types | Values |
---|---|---|---|---|
drilledDashboardDisplayType | Defines how to display the drilled dashboard. | Configuration File/Widget | DisplayTypeId | Default Value: 1 Possible Values: 1 New tab 2 Popup window 3 Current tab |
drilledDashboardPrefix | The prefix of the drilled dashboards name. | Configuration File | String | Default Value: “_drill_” Possible Values: An prefix |
drilledDashboardsFolderPrefix | The prefix of the folder, the dashboards inside which can be drilled to. | String | “” | |
displayFilterPane | Determines if to display filter pane in the target dashboard window. | Configuration File/Widget | Boolean | Default Value: true Possible Values: true/false |
displayDashboardsPane | Determines if to display dashboards pane in the target dashboard window. | Configuration File/Widget | Boolean | Default Value: true Possible Values: true/false |
displayHeaderRow | Display header in the drilled dashboard window. | Boolean | true | |
displayToolbarRow | Determines if to display toolbar in the drilled dashboard window. | Configuration File/Widget | Boolean | Default Value: true Possible Values: true/false |
volatile | Ignore changes applied to the destination dashboard. For example: editing widgets by a Designer, or changing the filters by a Designer or Viewer. |
Configuration File/Widget | Boolean | Default = true. Possible values: true/false |
hideDrilledDashboards | Hides drilled dashboards from the dashboards navigator for non-dashboard owner users. | Configuration File | Boolean | Default Value: True Possible Values: true/false |
drillToDashboardMenuCaption | The caption for the drill to dashboard menu. | Configuration File | String | Default Value: Jump to Dashboard Possible Values: Any |
drillToDashboardRightMenuCaption | The caption for the drill to dashboard right menu. | Configuration File/Widget | String | Default Value: Jump to Dashboard Possible Values: Any |
drillToDashboardNavigateType drillToDashboardNavigateTypePivot drillToDashboardNavigateTypeCharts drillToDashboardNavigateTypeOthers |
Determines how to navigate to the configured drilled dashboard. | Widget | NavigateTypeId | Default Value: 2 Possible Values: 1 Right-click on a pivot cell/ point or indicator Pivot, Indicator, Charts. 2 Link on pivot measured cells Pivot. 3 Click on Indicator widget, RichTextEditor, Image. Widget, |
modalWindowWidth | Modal window width when the selected display type is modal window. | Configuration File/Widget | Number | Null |
modalWindowHeight | Modal window height whenhe selected display type is modal window. | Configuration File/Widget | Number | Null |
modalWindowResize | Enable resize for modal window, in case the selected display type is modal window. | boolean | false | |
excludeFilterDims | Dimensions to exclude from the drilled dashboard filter. | Configuration File/Widget | Array of DIM | Default Value: [] Possible Values: “[table.dimension]” |
includeFilterDims | Dimensions to include in the drilled dashboard filter. | Configuration File/Widget | Array of DIM | Default Value: [] Possible Values: “[table.dimension]” |
showFolderNameOnMenuSelection | Determines if to show the folder name or not inside the dashboards menu on edit widget mode. | Configuration File | Boolean | Default Value: true Possible Values: true/false |
resetDashFilterAfterJTD | Resets the filters of a target dashboard. Combine this with mergeTargetDashboardFilters if you want your dashboard filters to be displayed in the target dashboard. | Configuration File | Boolean | Default Value: false Possible Values: true/false |
showJTDIcon | Determines if you show an icon for widgets that have JTD in the widget title. | Widget | Boolean | Default Value: true |
mergeTargetDashboardFilters | Determines if you want your dashboard filters to be displayed in the target dashboard. Combine this with resetDashFilterAfterJTD. | Configuration File | Boolean | Default Value: false |
dashboardId | Drilled dashboard ID. When set to null, a drilled dashboard menu will be available in the widget editor. | Widget | String | Default Value: Null Possible Values: Dashboard ID |
dashboardIds | Multiple target Dashboards. | Array of objects | []{id:””, caption:””} | |
dashboardCaption | Drilled dashboard caption. | String | null | |
sameCubeRestriction | Use the same ecube for the drilled dashboards | Boolean | true |
April 4, 2018
The following issues were fixed:
17 July 2020:
23 June 2020:
28 May 2020:
Name of the dashboard in context menu “Jump to …” updates when the dashboard is renamed
April 21, 2020:
Added support for CSRF
March 24, 2020:
February 24, 2020:
April 4, 2019:
August 6, 2019:
August 14, 2019:
September 19, 2019:
October 19, 2019:
October 31, 2019:
November 6, 2019:
November 11, 2019:
November 15, 2019:
November 21, 2019: